Elise
The Elise is a sublime sports car, engineered for the experience.
The Elise uses the world-renowned bonded aluminium chassis to provide a driving experience akin to no other sports car. An experience where there is pure communication between man and machine, where you instinctively respond to every tingle and every pulse.
A mid-mounted 1.6 litre engine combined with a 6-speed close ratio gearbox sends 134bhp through the rear wheels, providing optimum balance and driver enjoyment. It is this outstanding balance and purity which distinguishes the Elise. It encourages you to drive and responds to your every wish. Check out our fantastic finance packages available.
Performance Data
| Fuel consumption – urban | 34 mpg (8.1 l/100 km) |
| Fuel consumption – extraurban | 56.1mpg (5.0 l/100 km) |
| Fuel consumption – combined | 45 mpg (6.1 l/100 km) |
| CO2 emissions | 149 g/km |
| Fuel tank capacity | 9.6 galUK (43.5 l) |
| Max Power | 134 bhp (100 kW) at 6800 rpm |
| Max Torque | 118 lbft (172 Nm) at 4400 rpm |
| Specific power output | 83.7 bhp/l |
| Power to weight ratio | 155 bhp/ton |
| 0-60 mph | 6.0 seconds |
| 0-100 km/h | 6.5 seconds |
| 0-100 mph (0-160 km/h) | 18.6 seconds |
| Maximum speed | 127 mph (204 km/h) |
| Vehicle mass – unladen | 876 kg (no options) |
| Weight distribution | F: 327 kg & R: 533 kg (38% – 62%) |
